SA600 Air Purifier
₨72,500.00
In just 16 minutes, the SA-600 cleans all the air in a 55 sq m (590 sq ft) area, removing viruses, PM2.5, allergens, odours, gases, and more. Includes: 2 HEPA filters, 2 carbon filters, and 2 pre-filters.
Brand: Smart Air
Free shipping on orders over PKR 2500/-
- Satisfaction Guaranteed
- No Hassle Refunds
- Cash On Delivery
Description
Smart Air Family
QT3 | Sqair | SA600 | Blast Mini | Blast | |
Room Size | Personal Space | 40 m² | 55 m² | 85 m² | 130 m² |
Effectiveness (CADR) | 40 m³/h | 315 m³/h | 500 m³/h | 740 m³/h | 950 m³/h |
Max Noise | 44.5 dB | 52 dB | 52.5 dB | 49 dB | 43 dB |
HEPA Lifespan | 7 months | 6 months | 8 months | 13 months | 22 months |
Technical Specifications
Your Purchase Includes | 1 × SA600 Air Purifier, 2 × HEPA Filter, 2 x Carbon Filter, 2 x Pre-Filter, 1 × Smart Air Handbook |
Color | Matte White |
Dimensions L × W × H (cm) | 35.0 × 23.2 × 51.0 |
CADR, HEPA (m3/h) | 135 – 260 – 500 (low – med – high) |
CADR, HEPA + Carbon (m3/h) | 130 – 245 – 470 (low – med – high) |
Noise (dB) | 23 – 39 – 52.5 (low – med – high) |
HEPA Lifespan | 9 months (2090 hrs, running 8 hrs per day) |
Power Consumption (W) | 3 – 9 – 60 (low – med – high) |
Power Supply | 120 – 220V/50-60Hz |
Safety Certifications | CE Certified (LVD/EMC/RoHS) | CQC | GB/T 18801-2015 Certified |
Recommended Room Size | Up to 55 m2 (590 sq ft2) |
Product Manual | Click to view the SA600 Manual |
Shipping Weight | 6.9 KG |
Reviews
There are no reviews yet.